| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 243 |
Green, Mara
|
La Jolla, Ca | F | 33 | Long Course Individual | F30-34 | 417 | 07:26:07 | 14 | 75 | 419 | 00:51:26 | 00:02:51 | 00:03:14 | 458 | 03:33:34 | 15.70 | 00:06:09 | 428 | 02:51:44 | 00:13:06 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:24:21 | 00:02:42 | 1 | 00:15:57 | 1 | 01:16:00 | 00:12:52 | ||||||||||||||
| 2 | 00:27:05 | 00:03:00 | 2 | 00:47:36 | 2 | 00:44:08 | 00:11:36 | ||||||||||||||
| 3 | 00:49:36 | 3 | 00:51:36 | 00:15:10 | |||||||||||||||||
| 4 | 00:51:40 | ||||||||||||||||||||
| 5 | 00:48:45 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |