| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 242 |
Green, Leah
|
San Diego, Ca | F | 41 | Long Course Individual | F40-44 | 372 | 06:53:57 | 9 | 65 | 291 | 00:42:47 | 00:02:22 | 00:03:20 | 372 | 03:09:19 | 17.70 | 00:02:22 | 440 | 02:56:09 | 00:13:26 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:20:00 | 00:02:13 | 1 | 00:12:54 | 1 | 01:19:08 | 00:13:24 | ||||||||||||||
| 2 | 00:22:47 | 00:02:31 | 2 | 00:42:39 | 2 | 00:45:31 | 00:11:58 | ||||||||||||||
| 3 | 00:44:56 | 3 | 00:51:30 | 00:15:08 | |||||||||||||||||
| 4 | 00:45:58 | ||||||||||||||||||||
| 5 | 00:42:52 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |