| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 24 |
PRO Compression
(Team)
|
Long Course Relay | Open Mixed | 10 | 04:45:20 | 3 | 10 | 101 | 00:35:40 | 00:01:58 | 00:00:41 | 55 | 02:30:16 | 22.30 | 00:00:29 | 27 | 01:38:14 | 00:07:29 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Mathias, Neily | F | 33 | 1 | 00:16:21 | 00:01:49 | 1 | 00:10:16 | 1 | 00:42:22 | 00:07:10 | ||||||||
| Bike | Lewallen, Kevin | M | 33 | 2 | 00:19:19 | 00:02:08 | 2 | 00:35:39 | 2 | 00:24:58 | 00:06:34 | ||||||||
| Run | Smith, Eric | M | 33 | 3 | 00:35:31 | 3 | 00:30:54 | 00:09:05 | |||||||||||
| 4 | 00:36:52 | ||||||||||||||||||
| 5 | 00:31:58 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |