| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 237 |
Goettsche, Cameron
|
Ventura, Ca | M | 29 | Long Course Individual | M25-29 | 153 | 05:38:55 | 23 | 133 | 89 | 00:35:08 | 00:01:57 | 00:01:17 | 228 | 02:50:48 | 19.60 | 00:01:45 | 222 | 02:09:57 | 00:09:55 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:16:35 | 00:01:50 | 1 | 00:12:10 | 1 | 00:52:12 | 00:08:50 | ||||||||||||||
| 2 | 00:18:33 | 00:02:03 | 2 | 00:40:05 | 2 | 00:35:25 | 00:09:19 | ||||||||||||||
| 3 | 00:42:07 | 3 | 00:42:20 | 00:12:27 | |||||||||||||||||
| 4 | 00:41:44 | ||||||||||||||||||||
| 5 | 00:34:42 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |