| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 23 |
P.U.D.
(Team)
|
Long Course Relay | Open Male 119Under | 21 | 05:18:15 | 10 | 21 | 21 | 00:29:06 | 00:01:37 | 00:00:35 | 292 | 02:57:59 | 18.80 | 00:00:38 | 82 | 01:49:57 | 00:08:23 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Ash, Aj | M | 20 | 1 | 00:13:26 | 00:01:29 | 1 | 00:09:48 | 1 | 00:49:11 | 00:08:20 | ||||||||
| Bike | Hall, Aaron | M | 22 | 2 | 00:15:40 | 00:01:44 | 2 | 00:40:51 | 2 | 00:27:33 | 00:07:15 | ||||||||
| Run | O'Connor, Jayson | M | 22 | 3 | 00:40:52 | 3 | 00:33:13 | 00:09:46 | |||||||||||
| 4 | 00:46:39 | ||||||||||||||||||
| 5 | 00:39:49 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |