| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 225 |
Garner, Jenifer
|
Peoria, Az | F | 43 | Long Course Individual | F40-44 | 214 | 05:58:05 | 3 | 29 | 189 | 00:38:42 | 00:02:09 | 00:01:57 | 312 | 03:00:41 | 18.50 | 00:01:09 | 259 | 02:15:36 | 00:10:21 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:18:31 | 00:02:03 | 1 | 00:12:02 | 1 | 01:00:12 | 00:10:12 | ||||||||||||||
| 2 | 00:20:11 | 00:02:14 | 2 | 00:41:58 | 2 | 00:34:52 | 00:09:10 | ||||||||||||||
| 3 | 00:44:11 | 3 | 00:40:32 | 00:11:55 | |||||||||||||||||
| 4 | 00:44:23 | ||||||||||||||||||||
| 5 | 00:38:07 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |