| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 22 |
Kern-Barber
(Team)
|
Long Course Relay | Open Mixed | 17 | 05:13:11 | 5 | 17 | 341 | 00:45:11 | 00:02:30 | 00:03:59 | 104 | 02:38:00 | 21.20 | 00:00:43 | 52 | 01:45:18 | 00:08:02 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Kern, Mark | M | 44 | 1 | 00:20:53 | 00:02:19 | 1 | 00:11:02 | 1 | 00:47:44 | 00:08:05 | ||||||||
| Bike | Kern, Mark | M | 44 | 2 | 00:24:18 | 00:02:42 | 2 | 00:36:42 | 2 | 00:27:04 | 00:07:07 | ||||||||
| Run | Barber, Anjee | F | 34 | 3 | 00:37:54 | 3 | 00:30:30 | 00:08:58 | |||||||||||
| 4 | 00:39:30 | ||||||||||||||||||
| 5 | 00:32:52 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |