| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 214 |
Frank, Joseph
|
San Diego, Ca | M | 27 | Long Course Individual | M25-29 | 303 | 06:24:18 | 35 | 253 | 270 | 00:41:57 | 00:02:19 | 00:02:40 | 121 | 02:39:38 | 21.00 | 00:03:19 | 443 | 02:56:44 | 00:13:29 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:19:50 | 00:02:12 | 1 | 00:10:39 | 1 | 01:19:38 | 00:13:29 | ||||||||||||||
| 2 | 00:22:07 | 00:02:27 | 2 | 00:36:39 | 2 | 00:46:32 | 00:12:14 | ||||||||||||||
| 3 | 00:38:55 | 3 | 00:50:34 | 00:14:52 | |||||||||||||||||
| 4 | 00:38:48 | ||||||||||||||||||||
| 5 | 00:34:37 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |