| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 212 |
Forrestall, Scott
|
San Diego, Ca | M | 29 | Long Course Individual | M25-29 | 52 | 05:05:32 | 14 | 49 | 44 | 00:32:13 | 00:01:47 | 00:01:38 | 114 | 02:38:49 | 21.10 | 00:01:48 | 88 | 01:51:04 | 00:08:28 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:14:24 | 00:01:36 | 1 | 00:11:24 | 1 | 00:50:49 | 00:08:36 | ||||||||||||||
| 2 | 00:17:49 | 00:01:58 | 2 | 00:37:02 | 2 | 00:28:27 | 00:07:29 | ||||||||||||||
| 3 | 00:37:22 | 3 | 00:31:48 | 00:09:21 | |||||||||||||||||
| 4 | 00:39:31 | ||||||||||||||||||||
| 5 | 00:33:30 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |