| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 211 |
Florence, Allen
|
Downey, Ca | M | 28 | Long Course Individual | M25-29 | 331 | 06:39:29 | 38 | 279 | 128 | 00:36:35 | 00:02:01 | 00:05:28 | 434 | 03:22:43 | 16.50 | 00:05:02 | 323 | 02:29:41 | 00:11:25 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:16:43 | 00:01:51 | 1 | 00:12:51 | 1 | 01:01:45 | 00:10:27 | ||||||||||||||
| 2 | 00:19:52 | 00:02:12 | 2 | 00:46:06 | 2 | 00:42:26 | 00:11:10 | ||||||||||||||
| 3 | 00:48:31 | 3 | 00:45:30 | 00:13:22 | |||||||||||||||||
| 4 | 00:51:04 | ||||||||||||||||||||
| 5 | 00:44:11 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |