| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 21 |
A&J
(Team)
|
Long Course Relay | Open Male 119Under | 36 | 05:36:08 | 17 | 36 | 81 | 00:34:56 | 00:01:56 | 00:00:42 | 339 | 03:04:38 | 18.10 | 00:00:40 | 116 | 01:55:12 | 00:08:47 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Butler, Justin | M | 27 | 1 | 00:16:30 | 00:01:50 | 1 | 00:10:32 | 1 | 00:52:15 | 00:08:51 | ||||||||
| Bike | Kuhlmann, Anthony | M | 43 | 2 | 00:18:26 | 00:02:02 | 2 | 00:43:30 | 2 | 00:29:25 | 00:07:44 | ||||||||
| Run | Butler, Justin | M | 27 | 3 | 00:43:21 | 3 | 00:33:32 | 00:09:51 | |||||||||||
| 4 | 00:46:51 | ||||||||||||||||||
| 5 | 00:40:24 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |