| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 162 |
Czajkowski, Katrine
|
Imperial Beach, Ca | F | 44 | Long Course Individual | F40-44 | 106 | 05:26:34 | 2 | 11 | 114 | 00:36:02 | 00:02:00 | 00:02:09 | 82 | 02:35:14 | 21.60 | 00:01:12 | 235 | 02:11:57 | 00:10:04 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:17:05 | 00:01:53 | 1 | 00:10:51 | 1 | 01:01:23 | 00:10:24 | ||||||||||||||
| 2 | 00:18:57 | 00:02:06 | 2 | 00:36:33 | 2 | 00:34:22 | 00:09:02 | ||||||||||||||
| 3 | 00:37:46 | 3 | 00:36:12 | 00:10:38 | |||||||||||||||||
| 4 | 00:37:28 | ||||||||||||||||||||
| 5 | 00:32:36 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |