| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 143 |
Cho, Grace
|
Fullerton, Ca | F | 40 | Long Course Individual | F40-44 | 416 | 07:25:36 | 11 | 74 | 415 | 00:51:04 | 00:02:50 | 00:05:45 | 472 | 03:49:31 | 14.60 | 00:03:39 | 360 | 02:35:37 | 00:11:52 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:22:18 | 00:02:28 | 1 | 00:13:52 | 1 | 01:06:37 | 00:11:17 | ||||||||||||||
| 2 | 00:28:46 | 00:03:11 | 2 | 00:51:30 | 2 | 00:42:12 | 00:11:06 | ||||||||||||||
| 3 | 00:54:29 | 3 | 00:46:48 | 00:13:45 | |||||||||||||||||
| 4 | 00:56:50 | ||||||||||||||||||||
| 5 | 00:52:50 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |