| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 130 |
Campbell, Tiffany
|
San Antonio, Tx | F | 40 | Long Course Individual | F40-44 | 241 | 06:04:13 | 7 | 37 | 257 | 00:41:37 | 00:02:18 | 00:05:36 | 327 | 03:03:02 | 18.30 | 00:02:54 | 230 | 02:11:04 | 00:10:00 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:11:49 | 1 | 00:57:36 | 00:09:45 | |||||||||||||||||
| 2 | 00:41:39 | 2 | 00:34:43 | 00:09:08 | |||||||||||||||||
| 3 | 00:43:33 | 3 | 00:38:45 | 00:11:23 | |||||||||||||||||
| 4 | 00:45:13 | ||||||||||||||||||||
| 5 | 00:40:48 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |