| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 128 |
Cameron, Cooper
|
Avalon, Ca | M | 27 | Long Course Individual | M25-29 | 54 | 05:06:25 | 15 | 51 | 85 | 00:35:02 | 00:01:56 | 00:01:25 | 70 | 02:33:33 | 21.80 | 00:01:53 | 108 | 01:54:32 | 00:08:44 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:16:25 | 00:01:49 | 1 | 00:11:19 | 1 | 00:51:03 | 00:08:39 | ||||||||||||||
| 2 | 00:18:37 | 00:02:04 | 2 | 00:36:09 | 2 | 00:30:07 | 00:07:55 | ||||||||||||||
| 3 | 00:36:12 | 3 | 00:33:22 | 00:09:48 | |||||||||||||||||
| 4 | 00:38:02 | ||||||||||||||||||||
| 5 | 00:31:51 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |