| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 12 |
Jesse, Carrie
|
San Diego, Ca | F | 31 | Long Course Individual | F30-34 | 253 | 06:07:49 | 9 | 42 | 49 | 00:32:59 | 00:01:49 | 00:01:55 | 419 | 03:18:15 | 16.90 | 00:02:12 | 242 | 02:12:28 | 00:10:06 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:15:24 | 00:01:42 | 1 | 00:14:54 | 1 | 00:59:29 | 00:10:04 | ||||||||||||||
| 2 | 00:17:35 | 00:01:57 | 2 | 00:45:22 | 2 | 00:35:34 | 00:09:21 | ||||||||||||||
| 3 | 00:48:16 | 3 | 00:37:25 | 00:11:00 | |||||||||||||||||
| 4 | 00:47:56 | ||||||||||||||||||||
| 5 | 00:41:47 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |