| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 104 |
Bhakta, Shruti
|
San Diego, Ca | F | 32 | Long Course Individual | F30-34 | 260 | 06:08:43 | 10 | 44 | 386 | 00:48:01 | 00:02:40 | 00:04:52 | 375 | 03:10:15 | 17.60 | 00:03:36 | 158 | 02:01:59 | 00:09:18 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:22:11 | 00:02:27 | 1 | 00:12:25 | 1 | 00:53:34 | 00:09:04 | ||||||||||||||
| 2 | 00:25:50 | 00:02:52 | 2 | 00:44:47 | 2 | 00:31:30 | 00:08:17 | ||||||||||||||
| 3 | 00:47:15 | 3 | 00:36:55 | 00:10:51 | |||||||||||||||||
| 4 | 00:45:32 | ||||||||||||||||||||
| 5 | 00:40:16 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |