| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 8 |
Zaferes, Tom
|
Aptos, Ca | M | 24 | Olympic Distance Professional | MElite | 6 | 01:58:10 | 6 | 6 | 5 | 00:19:30 | 00:01:18 | 00:00:59 | 11 | 01:02:39 | 23.70 | 00:00:54 | 14 | 00:34:08 | 00:05:30 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:15:38 | 1 | 00:10:19 | ||||||||||||||||||
| 2 | 00:15:11 | 2 | 00:11:49 | ||||||||||||||||||
| 3 | 00:15:24 | 3 | 00:12:00 | ||||||||||||||||||
| 4 | 00:16:26 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |