| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 24 |
Warner, Annie
|
Nine Mile Falls, Wa | F | 31 | Olympic Distance Professional | FElite | 16 | 02:13:12 | 1 | 1 | 26 | 00:23:26 | 00:01:33 | 00:01:16 | 59 | 01:11:12 | 20.90 | 00:00:52 | 30 | 00:36:26 | 00:05:52 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:17:30 | 1 | 00:11:26 | ||||||||||||||||||
| 2 | 00:17:11 | 2 | 00:12:16 | ||||||||||||||||||
| 3 | 00:17:42 | 3 | 00:12:44 | ||||||||||||||||||
| 4 | 00:18:49 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |