| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 22 |
Oldfield, Madeleine
|
Boulder, Co | F | 23 | Olympic Distance Professional | FElite | 21 | 02:21:35 | 6 | 6 | 32 | 00:24:26 | 00:01:37 | 00:01:07 | 92 | 01:14:23 | 20.00 | 00:00:52 | 67 | 00:40:47 | 00:06:34 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:18:03 | 1 | 00:12:32 | ||||||||||||||||||
| 2 | 00:17:42 | 2 | 00:13:43 | ||||||||||||||||||
| 3 | 00:18:46 | 3 | 00:14:32 | ||||||||||||||||||
| 4 | 00:19:52 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |