| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 13 |
Brown, Ethan
|
Lowell, Ma | M | 25 | Olympic Distance Professional | MElite | 1 | 01:54:32 | 1 | 1 | 7 | 00:19:35 | 00:01:18 | 00:01:01 | 5 | 01:01:39 | 24.10 | 00:00:47 | 3 | 00:31:30 | 00:05:04 |
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||
| 1 | 00:15:32 | 1 | 00:10:35 | ||||||||||||||||||
| 2 | 00:15:11 | 2 | 00:10:21 | ||||||||||||||||||
| 3 | 00:15:23 | 3 | 00:10:34 | ||||||||||||||||||
| 4 | 00:15:33 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |