| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 182 | Toogood, Penelope | Santa Maria | F | 15 | Run 10km | 14 | 233 | 00:52:36 | 00:08:23 |
| 182 | Romines, Diana | Santa Maria | F | 45 | Run 10km | 13 | 266 | 00:54:01 | 00:08:42 |
| 182 | Lyons, Wayne | San Luis Obispo | M | 46 | Run 10km | 33 | 406 | 00:58:48 | 00:09:21 |
| 182 | Mccaul, Nancy | San Luis Obispo | F | 35 | Run 10km | 60 | 573 | 01:04:40 | 00:10:19 |
| 182 | Rodriguez Jr., Ben | Oak View | M | 52 | Run 10km | 41 | 735 | 01:13:30 | 00:11:46 |
| 182 | Tosti, Alexa | Santa Maria | F | 14 | Run 10km | 17 | 806 | 01:19:31 | 00:13:00 |
| 182 | Villa, Kyler | San Luis Obispo | M | 13 | Run 10km | 12 | 937 | 01:31:08 | 00:14:40 |
| 182 | Anderson, Krista | F | 29 | Run 10km | 257 | 1235 | 01:52:35 | 00:18:03 | |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |