| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 181 | Roeser, Anji | San Luis Obispo | F | 41 | Run 10km | 29 | 393 | 00:58:19 | 00:09:21 |
| 181 | Roeser, Sloane | San Luis Obispo | F | 18 | Run 10km | 19 | 394 | 00:58:19 | 00:09:22 |
| 181 | Mancini, Roxane | Morro Bay | F | 43 | Run 10km | 45 | 539 | 01:03:42 | 00:10:09 |
| 181 | Stella, Kelly | Cayucos | F | 48 | Run 10km | 46 | 541 | 01:03:43 | 00:10:09 |
| 181 | Lee, Kevin | Arroyo Grande | M | 53 | Run 10km | 29 | 582 | 01:04:59 | 00:10:35 |
| 181 | Antillon, Lorena | San Luis Obispo | F | 24 | Run 10km | 171 | 792 | 01:18:12 | 00:12:34 |
| 181 | Lusk, Candice | Cayucos | F | 61 | Run 10km | 14 | 1080 | 01:43:04 | 00:16:52 |
| 181 | Van Beveren, Dan | Atascadero | M | 40 | Run 10km | 66 | 1145 | 01:47:49 | 00:17:15 |
| 181 | Rudolph, Kelly | San Martin | F | 19 | Run 10km | 57 | 1159 | 01:48:22 | 00:17:25 |
| 181 | Murphy, Ciera | Sutter Creek | F | 18 | Run 10km | 58 | 1160 | 01:48:22 | 00:17:41 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |