| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 180 | Buhke, Steven | San Luis Obispo | M | 42 | Run 10km | 2 | 26 | 00:41:45 | 00:06:37 |
| 180 | Wible, Bryce | San Luis Obispo | M | 20 | Run 10km | 84 | 309 | 00:55:33 | 00:09:08 |
| 180 | Sarullol, Joe | San Luis Obispo | M | 22 | Run 10km | 96 | 364 | 00:57:32 | 00:09:11 |
| 180 | Henry, Chelsea | Paso Robles | F | 36 | Run 10km | 36 | 412 | 00:59:01 | 00:09:30 |
| 180 | Clements, David | Morro Bay | M | 34 | Run 10km | 46 | 455 | 01:00:33 | 00:09:56 |
| 180 | Gregory, Todd | Pismo Beach | M | 47 | Run 10km | 48 | 631 | 01:07:19 | 00:11:04 |
| 180 | Underwood, Tim | Atascadero | M | 24 | Run 10km | 137 | 844 | 01:22:47 | 00:13:29 |
| 180 | Lord, Suzanne | San Luis Obispo | F | 49 | Run 10km | 111 | 1014 | 01:37:47 | 00:15:38 |
| 180 | Sealy, Heidi | Atascadero | F | 48 | Run 10km | 161 | 1323 | 01:57:39 | 00:19:08 |
| 180 | Watkins, Kendra | San Luis Obispo | F | 20 | Run 10km | 274 | 1324 | 01:57:40 | 00:18:52 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |