| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 177 | Ramirez, Danielle | San Miguel | F | 20 | Run 10km | 46 | 302 | 00:55:16 | 00:08:52 |
| 177 | Linker, Jason | Morro Bay | M | 38 | Run 10km | 33 | 307 | 00:55:32 | 00:08:52 |
| 177 | Hauley, Viquel | Paso Robles | F | Run 10km | 1 | 422 | 00:59:19 | 00:09:30 | |
| 177 | Perralut, Bob | Pismo Beach | M | 57 | Run 10km | 26 | 473 | 01:00:58 | 00:09:40 |
| 177 | Anastasion, Erin | San Miguel | F | 18 | Run 10km | 24 | 531 | 01:03:25 | 00:10:25 |
| 177 | Felker, Drew | San Luis Obispo | M | 21 | Run 10km | 120 | 671 | 01:09:13 | 00:11:23 |
| 177 | Witstrom, Olivia | Paso Robles | F | 29 | Run 10km | 155 | 723 | 01:12:53 | 00:11:36 |
| 177 | Fitanides, Andrew | San Luis Obispo | M | 22 | Run 10km | 132 | 793 | 01:18:12 | 00:12:50 |
| 177 | Fleming, Jensen | San Luis Obispo | F | 18 | Run 10km | 45 | 973 | 01:35:24 | 00:15:20 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |