| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 176 | Mcnichels, Brent | San Luis Obispo | M | 22 | Run 10km | 28 | 64 | 00:45:10 | 00:07:31 |
| 176 | Ybarra, Rickey | San Luis Obispo | M | 23 | Run 10km | 46 | 122 | 00:48:55 | 00:08:00 |
| 176 | Brannen, Eric | San Luis Obispo | M | 24 | Run 10km | 82 | 295 | 00:55:02 | 00:08:52 |
| 176 | Amir, Ahmid | San Luis Obispo | M | 41 | Run 10km | 31 | 357 | 00:57:10 | 00:09:27 |
| 176 | Haggerty, Casey | San Luis Obispo | F | 25 | Run 10km | 71 | 405 | 00:58:48 | 00:09:21 |
| 176 | Lewis, Caitlin | San Luis Obispo | F | 17 | Run 10km | 23 | 485 | 01:01:24 | 00:09:50 |
| 176 | Leister, Stephanie | San Luis Obispo | F | 30 | Run 10km | 86 | 753 | 01:14:47 | 00:11:56 |
| 176 | Amin, Carolyn | San Luis Obispo | F | 12 | Run 10km | 18 | 856 | 01:23:45 | 00:13:39 |
| 176 | Kenny, Joe | Atascadero | M | 38 | Run 10km | 83 | 1139 | 01:47:45 | 00:17:15 |
| 176 | Pericil, Dean | Atascadero | M | 36 | Run 10km | 84 | 1142 | 01:47:47 | 00:17:31 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |