| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 174 | Mcgeachy, Wesley | San Luis Obispo | M | 21 | Run 10km | 9 | 19 | 00:40:06 | 00:06:43 |
| 174 | Forzetting, Trevor | San Luis Obispo | M | 28 | Run 10km | 16 | 30 | 00:42:22 | 00:06:46 |
| 174 | Lehmann, Greg | La Habra | M | 23 | Run 10km | 22 | 55 | 00:44:40 | 00:07:05 |
| 174 | Welsh, Alex | Irvine | M | 21 | Run 10km | 55 | 155 | 00:50:17 | 00:08:19 |
| 174 | Fetyko, John | San Luis Obispo | M | 45 | Run 10km | 28 | 308 | 00:55:33 | 00:08:52 |
| 174 | Cole, Whitney | Trabuco Canyon | F | 19 | Run 10km | 15 | 333 | 00:56:43 | 00:09:17 |
| 174 | Conner, John | San Luis Obispo | M | 19 | Run 10km | 23 | 334 | 00:56:43 | 00:09:17 |
| 174 | Zaragoza, Taylor | Santa Barbara | M | 13 | Run 10km | 7 | 385 | 00:58:04 | 00:09:37 |
| 174 | Aurignac, Julia | Templeton | F | 8 | Run 10km | 12 | 1384 | 02:01:37 | 00:19:46 |
| 174 | Cederquist, Leslie | San Ardo | F | 63 | Run 10km | 32 | 1392 | 02:02:24 | 00:19:41 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |