| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 172 | Hankins, Keith | San Luis Obispo | M | 25 | Run 10km | 1 | 1 | 00:32:14 | 00:05:09 |
| 172 | Lee, Paul | Pismo Beach | M | 47 | Run 10km | 1 | 18 | 00:39:52 | 00:06:33 |
| 172 | Ramsey, Leigh | Paso Robles | F | 27 | Run 10km | 55 | 340 | 00:56:56 | 00:09:01 |
| 172 | Gallagher, Edith | Lancaster | M | 44 | Run 10km | 35 | 464 | 01:00:43 | 00:09:56 |
| 172 | Duke, Dominique | Arroyo Grande | F | 25 | Run 10km | 169 | 778 | 01:17:14 | 00:12:41 |
| 172 | Grimm, Brennan | San Luis Obispo | M | 7 | Run 10km | 3 | 880 | 01:25:59 | 00:13:43 |
| 172 | Duke, Dori | Arroyo Grande | F | 50 | Run 10km | 44 | 895 | 01:27:16 | 00:14:01 |
| 172 | Giles, Rebecca | San Luis Obispo | F | 19 | Run 10km | 40 | 923 | 01:29:17 | 00:14:21 |
| 172 | Tolbets, Eric | Los Osos | M | 36 | Run 10km | 86 | 1170 | 01:49:00 | 00:17:34 |
| 172 | Grimm, Jesse | San Luis Obispo | M | 34 | Run 10km | 98 | 1500 | 02:17:07 | 00:22:21 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |