| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 171 | Hancock, Ben | San Luis Obispo | M | 23 | Run 10km | 2 | 2 | 00:35:03 | 00:05:54 |
| 171 | Townsend, Cameron | Arroyo Grande | M | 24 | Run 10km | 44 | 117 | 00:48:35 | 00:07:44 |
| 171 | Starkey, Robert | San Luis Obispo | M | 22 | Run 10km | 52 | 143 | 00:49:40 | 00:07:54 |
| 171 | Ellsorth, Coker | Arroyo Grande | M | 55 | Run 10km | 11 | 201 | 00:51:35 | 00:08:29 |
| 171 | Kennedy, Riley | Shell Beach | M | 14 | Run 10km | 3 | 208 | 00:51:50 | 00:08:13 |
| 171 | Ellsorth, Ashley | Arroyo Grande | F | 11 | Run 10km | 2 | 268 | 00:54:09 | 00:08:42 |
| 171 | Lee, Ivan | San Luis Obispo | M | 21 | Run 10km | 93 | 358 | 00:57:16 | 00:09:27 |
| 171 | Voisinet, Lilil | San Luis Obispo | F | 15 | Run 10km | 29 | 662 | 01:08:23 | 00:10:58 |
| 171 | Johnston, Laurel | San Luis Obispo | F | 24 | Run 10km | 135 | 663 | 01:08:23 | 00:11:14 |
| 171 | Hodgkin, Cassandra | Los Osos | F | 20 | Run 10km | 237 | 1118 | 01:46:47 | 00:17:06 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |