| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 170 | Astorge, Michael | San Luis Obispo | M | 21 | Run 10km | 10 | 20 | 00:40:26 | 00:06:43 |
| 170 | Ohm, Timothy | Grover Beach | M | 41 | Run 10km | 7 | 47 | 00:43:48 | 00:07:12 |
| 170 | Garcia, Veronica | Studio City | F | 29 | Run 10km | 16 | 156 | 00:50:22 | 00:08:04 |
| 170 | Mcelvee, Kaycee | Sacramento | F | 27 | Run 10km | 28 | 223 | 00:52:22 | 00:08:23 |
| 170 | Carcia, Christina | Studio City | F | 24 | Run 10km | 37 | 275 | 00:54:21 | 00:08:58 |
| 170 | Clark, Sarah | San Luis Obispo | F | 20 | Run 10km | 103 | 536 | 01:03:35 | 00:10:09 |
| 170 | Kesselring, Janie | Grover Beach | F | 39 | Run 10km | 73 | 665 | 01:08:57 | 00:11:14 |
| 170 | Leavitt, Liz | San Luis Obispo | F | 25 | Run 10km | 160 | 740 | 01:13:41 | 00:11:46 |
| 170 | Suanson, Patrick | Clovis | M | 37 | Run 10km | 69 | 849 | 01:23:22 | 00:13:39 |
| 170 | Hernandez, Bertha | Visalia | F | 52 | Run 10km | 68 | 1027 | 01:38:41 | 00:15:49 |
| 170 | Schuster, Corinne | Paso Robles | F | 46 | Run 10km | 121 | 1067 | 01:41:47 | 00:16:17 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |