| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 169 | Costa, Kira | San Luis Obispo | F | 23 | Run 10km | 18 | 166 | 00:50:48 | 00:08:19 |
| 169 | Hicnborn, Micaela | San Luis Obispo | F | 19 | Run 10km | 10 | 186 | 00:51:21 | 00:08:29 |
| 169 | Sipos, Sonya | Arroyo Grande | F | 37 | Run 10km | 19 | 263 | 00:53:58 | 00:08:32 |
| 169 | Beaver, Karolyn | San Luis Obispo | F | 23 | Run 10km | 49 | 321 | 00:56:12 | 00:09:17 |
| 169 | Land, Chris | Los Osos | F | 40 | Run 10km | 41 | 484 | 01:01:22 | 00:10:06 |
| 169 | Palmer, Celissa | F | 32 | Run 10km | 62 | 590 | 01:05:19 | 00:10:29 | |
| 169 | Clifford, Susan | Los Osos | F | 50 | Run 10km | 27 | 684 | 01:09:57 | 00:11:23 |
| 169 | Desjardins, Julie | Cayucos | F | 37 | Run 10km | 117 | 980 | 01:36:08 | 00:15:29 |
| 169 | Stransky, Lenka | Kralupy | F | 27 | Run 10km | 302 | 1492 | 02:15:45 | 00:21:47 |
| 169 | Strahsky, Diri | Kralupy | M | 43 | Run 10km | 77 | 1493 | 02:15:45 | 00:22:02 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |