| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 168 | #value!, #value! | Arroyo Grande | M | 36 | Run 10km | 12 | 144 | 00:49:42 | 00:07:55 |
| 168 | Herrmain, Ken | San Luis Obispo | M | 47 | Run 10km | 14 | 145 | 00:49:45 | 00:07:54 |
| 168 | Henry, James | Paso Robles | M | 41 | Run 10km | 18 | 187 | 00:51:23 | 00:08:29 |
| 168 | Leavens, Abbey | Arroyo Grande | F | 30 | Run 10km | 44 | 501 | 01:02:21 | 00:09:59 |
| 168 | Lake, Bonnie | San Francisco | F | 24 | Run 10km | 125 | 626 | 01:07:11 | 00:10:48 |
| 168 | Tobin, Elise | Templeton | F | 39 | Run 10km | 72 | 653 | 01:08:15 | 00:11:14 |
| 168 | Brookshire, Gretchen | San Luis Obispo | F | 35 | Run 10km | 82 | 736 | 01:13:30 | 00:12:02 |
| 168 | Milam, Jennifer | San Luis Obispo | F | 24 | Run 10km | 182 | 823 | 01:20:33 | 00:12:54 |
| 168 | Bartlett, Katheryn | Paso Robles | F | 48 | Run 10km | 104 | 987 | 01:36:22 | 00:15:44 |
| 168 | Krouse, Skylar | Cayucos | M | 12 | Run 10km | 23 | 1355 | 01:59:08 | 00:19:27 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |