| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 167 | Englert, Jesse | San Luis Obispo | M | 24 | Run 10km | 26 | 59 | 00:44:53 | 00:07:21 |
| 167 | Henry, Dylan | Paso Robles | M | 11 | Run 10km | 4 | 231 | 00:52:34 | 00:08:39 |
| 167 | Klein, Connor | San Jose | M | 20 | Run 10km | 118 | 574 | 01:04:43 | 00:10:19 |
| 167 | Hotaling, Ken | Morro Bay | M | 42 | Run 10km | 46 | 624 | 01:07:09 | 00:10:48 |
| 167 | C. Ladd, Sara | Santa Maria | F | 27 | Run 10km | 148 | 702 | 01:10:57 | 00:11:33 |
| 167 | Florez, Marina | Oceano | F | 11 | Run 10km | 14 | 724 | 01:12:58 | 00:11:36 |
| 167 | Apilado, Lory | Burbank | F | 28 | Run 10km | 211 | 930 | 01:30:04 | 00:14:30 |
| 167 | Baldwin, Eric | San Luis Obispo | M | 23 | Run 10km | 141 | 1053 | 01:40:52 | 00:16:07 |
| 167 | De Leon, Tamrah | Atascadero | F | 28 | Run 10km | 232 | 1090 | 01:44:14 | 00:16:46 |
| 167 | Simons, Carrie | Tetmpleton | F | 37 | Run 10km | 139 | 1147 | 01:47:50 | 00:17:31 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |