| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 166 | Sights, Raymond | Orcutt | M | 10 | Run 10km | 10 | 893 | 01:27:01 | 00:14:02 |
| 166 | Almador, Darlene | Orcutt | F | 28 | Run 10km | 206 | 894 | 01:27:01 | 00:14:17 |
| 166 | Denni, Gerald | Lindsay | M | 54 | Run 10km | 49 | 918 | 01:28:54 | 00:14:27 |
| 166 | Phillips, Jayne | Fresno | F | 33 | Run 10km | 126 | 1048 | 01:40:37 | 00:16:07 |
| 166 | Phillips, Jay | Fresno | M | 36 | Run 10km | 76 | 1049 | 01:40:38 | 00:16:23 |
| 166 | Trolz, Glynn | Arroyo Grande | M | 38 | Run 10km | 87 | 1174 | 01:49:19 | 00:17:34 |
| 166 | Trolz, Janefer | Arroyo Grande | F | 35 | Run 10km | 145 | 1175 | 01:49:19 | 00:17:50 |
| 166 | Kraft, Brenda | Paso Robles | F | 51 | Run 10km | 111 | 1311 | 01:56:49 | 00:18:58 |
| 166 | Pirrgel, Tanisha | Lompoc | F | 28 | Run 10km | 291 | 1420 | 02:05:27 | 00:20:09 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |