| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 165 | Proffitt, James | Los Osos | M | 18 | Run 10km | 6 | 14 | 00:38:43 | 00:06:23 |
| 165 | Colvard, Jennifer | Atascadero | F | 38 | Run 10km | 1 | 48 | 00:43:53 | 00:06:56 |
| 165 | Raymond, Russel | Arroyo Grande | M | 60 | Run 10km | 3 | 120 | 00:48:49 | 00:08:00 |
| 165 | Robinson, Tony | Lompoc | M | 54 | Run 10km | 9 | 136 | 00:49:16 | 00:07:54 |
| 165 | Alves, Tyler | San Luis Obispo | M | 18 | Run 10km | 14 | 146 | 00:49:45 | 00:08:10 |
| 165 | Oestretch, Chris | San Luis Obispo | M | 25 | Run 10km | 60 | 174 | 00:51:07 | 00:08:29 |
| 165 | Otter, Jessica | Atascadero | F | 34 | Run 10km | 32 | 396 | 00:58:25 | 00:09:21 |
| 165 | Lovato, Heather | San Luis Obispo | F | 38 | Run 10km | 58 | 564 | 01:04:16 | 00:10:19 |
| 165 | Klein, Steig | San Jose | M | 49 | Run 10km | 50 | 637 | 01:07:36 | 00:10:48 |
| 165 | Nabae, Melisa | Shell Beach | F | 26 | Run 10km | 161 | 741 | 01:13:41 | 00:12:02 |
| 165 | Stone, Kara | Danville | F | 19 | Run 10km | 34 | 749 | 01:14:12 | 00:11:57 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |