| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 164 | Draper, Dustin | Ventura | M | 18 | Run 10km | 11 | 42 | 00:43:32 | 00:07:12 |
| 164 | Moran, Cara | Shell Beach | F | 29 | Run 10km | 8 | 96 | 00:47:31 | 00:07:50 |
| 164 | Gailey, Todd | Morro Bay | M | 29 | Run 10km | 48 | 135 | 00:49:14 | 00:08:10 |
| 164 | Miller, Jason | Morro Bay | M | 27 | Run 10km | 53 | 147 | 00:49:47 | 00:08:10 |
| 164 | Cornwell, Nicholas | Shell Beach | M | 28 | Run 10km | 64 | 189 | 00:51:24 | 00:08:13 |
| 164 | Majema, Travis | Paso Robles | M | 31 | Run 10km | 45 | 454 | 01:00:30 | 00:09:40 |
| 164 | Cisneros, Marcos | Atascadero | M | 31 | Run 10km | 47 | 456 | 01:00:33 | 00:09:56 |
| 164 | Draper, Robert | Ventura | M | 49 | Run 10km | 40 | 509 | 01:02:38 | 00:09:59 |
| 164 | Klein, Nancy | San Jose | F | 49 | Run 10km | 55 | 575 | 01:04:43 | 00:10:19 |
| 164 | Tovar, Lilia | Santa Maria | F | 43 | Run 10km | 81 | 779 | 01:17:16 | 00:12:41 |
| 164 | Smiley, Mitchel | Santa Maria | M | 55 | Run 10km | 43 | 780 | 01:17:18 | 00:12:25 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |