| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 162 | Richert, Christion | San Luis Obispo | M | 28 | Run 10km | 33 | 79 | 00:46:16 | 00:07:25 |
| 162 | Hollstien, Jackson | Templeton | M | 14 | Run 10km | 1 | 82 | 00:46:21 | 00:07:41 |
| 162 | Klein, Kelsey | San Jose | F | 23 | Run 10km | 74 | 416 | 00:59:09 | 00:09:30 |
| 162 | Kardel, Peter | San Luis Obispo | M | 40 | Run 10km | 39 | 504 | 01:02:28 | 00:09:59 |
| 162 | Yanez, Iban | Atascadero | M | 13 | Run 10km | 9 | 596 | 01:05:31 | 00:10:44 |
| 162 | Borja, Jessica | Oceano | F | 25 | Run 10km | 131 | 647 | 01:08:03 | 00:11:14 |
| 162 | Prather, Sandra | Ben Lomond | F | 53 | Run 10km | 35 | 790 | 01:17:57 | 00:12:25 |
| 162 | Hedges, Mike | Atascadero | M | 54 | Run 10km | 45 | 801 | 01:18:25 | 00:12:34 |
| 162 | Paige, Jason | Paso Robles | M | 26 | Run 10km | 144 | 1177 | 01:49:24 | 00:17:34 |
| 162 | Hedges, Janet | Atascadero | F | 50 | Run 10km | 122 | 1357 | 01:59:24 | 00:19:27 |
| 162 | Yanez, Fernando | Atascadero | M | 11 | Run 10km | 26 | 1469 | 02:13:33 | 00:21:43 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |