| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 161 | Waggaman, Ryan | Fullerton | M | 23 | Run 10km | 76 | 252 | 00:53:35 | 00:08:48 |
| 161 | Cargill, Heather | Paso Robles | F | 24 | Run 10km | 52 | 330 | 00:56:37 | 00:09:17 |
| 161 | Jacobs, Jeff | Los Osos | M | 38 | Run 10km | 52 | 622 | 01:07:01 | 00:10:48 |
| 161 | Jacobs, Jennifer | Los Osos | F | 35 | Run 10km | 68 | 623 | 01:07:08 | 00:10:48 |
| 161 | Rodriguez, Daniel | Shandon | M | 22 | Run 10km | 127 | 760 | 01:15:25 | 00:12:05 |
| 161 | Gordon, Marie | Los Osos | F | 67 | Run 10km | 5 | 861 | 01:24:29 | 00:13:48 |
| 161 | Rodriguez, Veronica | Shandon | F | 18 | Run 10km | 53 | 1110 | 01:45:03 | 00:17:12 |
| 161 | Ward, Ann | Arroyo Grande | F | 53 | Run 10km | 115 | 1317 | 01:57:11 | 00:18:52 |
| 161 | Diaz, Ana | Arroyo Grande | F | 12 | Run 10km | 33 | 1318 | 01:57:11 | 00:18:53 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |