| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 159 | Van Beurden, PJ | Los Osos | M | 16 | Run 10km | 3 | 10 | 00:37:54 | 00:06:14 |
| 159 | Tierney, Katie | Atascadero | F | 17 | Run 10km | 3 | 92 | 00:47:22 | 00:07:50 |
| 159 | Zatt, Missy | Los Osos | F | 35 | Run 10km | 13 | 207 | 00:51:47 | 00:08:29 |
| 159 | Kitzman, Rob | Morro Bay | M | 41 | Run 10km | 26 | 286 | 00:54:50 | 00:08:43 |
| 159 | Vignolo, Joe | San Luis Obispo | M | 25 | Run 10km | 90 | 341 | 00:56:57 | 00:09:02 |
| 159 | Thelin, John | Los Osos | M | 19 | Run 10km | 27 | 367 | 00:57:36 | 00:09:11 |
| 159 | Zavala, Joaquin | Morro Bay | M | 39 | Run 10km | 91 | 1414 | 02:04:56 | 00:20:15 |
| 159 | Weedon, Kyle | San Luis Obispo | M | 17 | Run 10km | 42 | 1426 | 02:07:06 | 00:20:29 |
| 159 | Henderson, Stefanie | Orcutt | F | 24 | Run 10km | 300 | 1466 | 02:13:17 | 00:21:43 |
| 159 | Aldrich, Jackie | San Luis Obispo | F | 24 | Run 10km | 301 | 1472 | 02:13:36 | 00:21:27 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |