| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 157 | Parks, Daniel | San Luis Obispo | M | 36 | Run 10km | 3 | 63 | 00:45:05 | 00:07:16 |
| 157 | Ostby, Nicko | Arroyo Grande | M | 15 | Run 10km | 13 | 73 | 00:45:56 | 00:07:15 |
| 157 | Perry, Janelle | San Luis Obispo | F | 16 | Run 10km | 4 | 97 | 00:47:41 | 00:07:35 |
| 157 | Osborn, Kelly | San Luis Obispo | F | 24 | Run 10km | 13 | 130 | 00:49:11 | 00:07:55 |
| 157 | Kendrick, Becky | San Luis Obispo | F | 53 | Run 10km | 83 | 1104 | 01:44:45 | 00:16:46 |
| 157 | Perez, Casey | Paso Robles | F | 21 | Run 10km | 243 | 1176 | 01:49:21 | 00:17:50 |
| 157 | Perez, Reynaldo | Santa Maria | M | 55 | Run 10km | 55 | 1198 | 01:50:56 | 00:18:00 |
| 157 | Perez, Eloy | Santa Maria | M | 22 | Run 10km | 145 | 1204 | 01:50:58 | 00:18:00 |
| 157 | Perez, Ramon | Santa Maria | M | 48 | Run 10km | 68 | 1206 | 01:50:59 | 00:17:44 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |