| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 153 | Foran, Ryan | Pismo Beach | M | 30 | Run 10km | 14 | 161 | 00:50:42 | 00:08:19 |
| 153 | Fernandez, Natalie | San Luis Obispo | F | 16 | Run 10km | 20 | 403 | 00:58:44 | 00:09:21 |
| 153 | Stenger, Claire | San Luis Obispo | F | 11 | Run 10km | 10 | 585 | 01:05:08 | 00:10:44 |
| 153 | Kabaker, Summer | San Luis Obispo | F | 36 | Run 10km | 70 | 643 | 01:07:54 | 00:11:04 |
| 153 | Farley, Anthony | Morro Bay | M | 13 | Run 10km | 25 | 1400 | 02:03:23 | 00:19:50 |
| 153 | Etzel, Paula | San Luis Obispo | F | 57 | Run 10km | 133 | 1413 | 02:04:55 | 00:20:15 |
| 153 | Enweren, Prince | Lompoc | M | 7 | Run 10km | 10 | 1494 | 02:15:46 | 00:21:46 |
| 153 | Edwards, Jennifer | Oxnard | F | 52 | Run 10km | 162 | 1522 | 02:24:06 | 00:23:29 |
| 153 | Fahmy, Gabriella | Morro Bay | F | 9 | Run 10km | 16 | 1533 | 02:27:55 | 00:23:58 |
| 153 | Enweren, Dana | Lompoc | F | 44 | Run 10km | 183 | 1534 | 02:28:26 | 00:23:53 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |