| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 152 | Drace, Randy | Atascadero | M | 36 | Run 10km | 2 | 50 | 00:44:08 | 00:07:05 |
| 152 | Kabaker, Russel | San Luis Obispo | M | 38 | Run 10km | 35 | 339 | 00:56:54 | 00:09:01 |
| 152 | Colburn, Garrett | San Luis Obispo | M | 22 | Run 10km | 102 | 410 | 00:58:57 | 00:09:37 |
| 152 | Davis, Matt | San Luis Obispo | M | 32 | Run 10km | 41 | 442 | 00:59:53 | 00:09:30 |
| 152 | Dunning, Megan | Walnut Creek | F | 16 | Run 10km | 37 | 770 | 01:16:32 | 00:12:15 |
| 152 | Dunning, Connie | Walnut Creek | F | 49 | Run 10km | 140 | 1245 | 01:53:19 | 00:18:13 |
| 152 | Ditmore, Jolie | Morro Bay | F | 33 | Run 10km | 170 | 1402 | 02:03:56 | 00:20:06 |
| 152 | Dearinger, Jenny | Atascadero | F | 16 | Run 10km | 72 | 1423 | 02:05:30 | 00:20:09 |
| 152 | Crabtree, Karen | Unknown | F | 30 | Run 10km | 180 | 1463 | 02:11:10 | 00:21:07 |
| 152 | Doleman, Wilma | Oxnard | F | 53 | Run 10km | 161 | 1521 | 02:24:05 | 00:23:29 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |