| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 151 | Burch, Jonathan | Los Osos | M | 29 | Run 10km | 39 | 88 | 00:46:53 | 00:07:25 |
| 151 | Christofferson, Alyssa | San Luis Obispo | F | 21 | Run 10km | 64 | 370 | 00:57:43 | 00:09:11 |
| 151 | Campbell, Janice | San Luis Obispo | F | 51 | Run 10km | 21 | 586 | 01:05:09 | 00:10:44 |
| 151 | Cerda, Rudy | San Luis Obispo | M | 42 | Run 10km | 55 | 814 | 01:19:55 | 00:13:00 |
| 151 | Cerda, Julian | San Luis Obispo | M | 9 | Run 10km | 1 | 815 | 01:19:55 | 00:13:00 |
| 151 | Chavez, Michele | Atascadero | F | 52 | Run 10km | 38 | 827 | 01:21:01 | 00:13:19 |
| 151 | Cerda, Angel | San Luis Obispo | F | 4 | Run 10km | 13 | 1388 | 02:02:08 | 00:19:41 |
| 151 | III Cerda, Rudy | San Luis Obispo | M | 17 | Run 10km | 41 | 1390 | 02:02:10 | 00:19:41 |
| 151 | Cerda, Cece | San Luis Obispo | F | 2 | Run 10km | 14 | 1391 | 02:02:10 | 00:19:56 |
| 151 | Burns, Lillian | Templeton | F | 57 | Run 10km | 132 | 1401 | 02:03:56 | 00:19:51 |
| 151 | Joy, Jolene | San Jose | F | 60 | Run 10km | 45 | 1538 | 02:35:00 | 00:25:15 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |