| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 150 | Burch, Clinessa | Los Osos | F | 27 | Run 10km | 3 | 40 | 00:43:29 | 00:06:56 |
| 150 | Barnes, Todd | Los Osos | M | 52 | Run 10km | 4 | 62 | 00:44:57 | 00:07:05 |
| 150 | Barberini, John | San Luis Obispo | M | 30 | Run 10km | 4 | 70 | 00:45:33 | 00:07:15 |
| 150 | Broyles, Lealah | Los Osos | F | 30 | Run 10km | 23 | 313 | 00:55:49 | 00:09:08 |
| 150 | Bonds, Karena | Morro Bay | F | 25 | Run 10km | 84 | 445 | 01:00:02 | 00:09:56 |
| 150 | Beach, Sonya | San Francisco | F | 24 | Run 10km | 120 | 615 | 01:06:34 | 00:10:54 |
| 150 | Jordana, Laura | San Jose | F | 28 | Run 10km | 141 | 677 | 01:09:31 | 00:11:23 |
| 150 | Bianchi, Joelle | San Luis Obispo | F | 26 | Run 10km | 298 | 1458 | 02:10:04 | 00:21:14 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |