| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 149 | Elcon, Dave | Pismo Beach | M | 28 | Run 10km | 23 | 56 | 00:44:43 | 00:07:21 |
| 149 | Campbell, Craig | San Luis Obispo | M | 53 | Run 10km | 18 | 294 | 00:55:00 | 00:08:52 |
| 149 | Parker-King, Dan | San Luis Obispo | M | 26 | Run 10km | 85 | 314 | 00:55:58 | 00:09:08 |
| 149 | Wright, Joshua | Morro Bay | M | 34 | Run 10km | 39 | 402 | 00:58:43 | 00:09:21 |
| 149 | Johnston, Donald | Clovis | M | 63 | Run 10km | 13 | 609 | 01:06:19 | 00:10:54 |
| 149 | Hildenbrand, Matt | San Luis Obispo | M | 25 | Run 10km | 123 | 714 | 01:11:43 | 00:11:43 |
| 149 | Benson, Tyler | San Luis Obispo | M | 26 | Run 10km | 126 | 750 | 01:14:13 | 00:12:12 |
| 149 | Britton, Hilary | Los Osos | F | 33 | Run 10km | 90 | 771 | 01:16:34 | 00:12:15 |
| 149 | Fiske, Doug | Nipomo | M | 46 | Run 10km | 58 | 884 | 01:26:16 | 00:14:08 |
| 149 | Black, Caryn | San Luis Obispo | F | 28 | Run 10km | 299 | 1465 | 02:12:35 | 00:21:17 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |