| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 148 | Hensler, Maureen | San Luis Obispo | F | 22 | Run 10km | 62 | 366 | 00:57:33 | 00:09:11 |
| 148 | Nicklas, Steve | San Luis Obispo | M | 52 | Run 10km | 22 | 383 | 00:58:03 | 00:09:37 |
| 148 | Godfrey, Karen | San Luis Obispo | F | 51 | Run 10km | 20 | 578 | 01:04:49 | 00:10:35 |
| 148 | Godfrey, Mark | San Luis Obispo | M | 52 | Run 10km | 36 | 675 | 01:09:24 | 00:11:07 |
| 148 | Mckay, Kirk | Los Osos | M | 36 | Run 10km | 62 | 782 | 01:17:28 | 00:12:25 |
| 148 | Jones, Rebecca | Paso Robles | F | 45 | Run 10km | 105 | 989 | 01:36:25 | 00:15:29 |
| 148 | Jaques, Jodi | San Luis Obispo | F | Run 10km | 1 | 1019 | 01:38:25 | 00:15:48 | |
| 148 | Godfrey, Katherine | San Luis Obispo | F | 17 | Run 10km | 55 | 1131 | 01:47:07 | 00:17:16 |
| 148 | Loveman, Greer | San Luis Obispo | F | 17 | Run 10km | 56 | 1132 | 01:47:07 | 00:17:31 |
| 148 | Flores, Nissee | Los Osos | F | 11 | Run 10km | 32 | 1267 | 01:54:05 | 00:18:23 |
| 148 | Ramirez, Janie | Los Osos | F | 37 | Run 10km | 185 | 1517 | 02:21:09 | 00:22:44 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |