| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 147 | Wieden, Cali | San Luis Obispo | F | 22 | Run 10km | 6 | 51 | 00:44:16 | 00:07:21 |
| 147 | Barcellona, Frank | Arroyo Grande | M | 32 | Run 10km | 5 | 74 | 00:45:56 | 00:07:31 |
| 147 | Dodd, Renee | San Luis Obispo | F | 36 | Run 10km | 11 | 185 | 00:51:20 | 00:08:14 |
| 147 | Jones, Jennifer | Nipomo | F | 30 | Run 10km | 56 | 558 | 01:04:06 | 00:10:19 |
| 147 | Byard, Christian | Morro Bay | M | 26 | Run 10km | 147 | 1242 | 01:52:50 | 00:18:03 |
| 147 | Bernal, Brenda | Guadalupe | F | 22 | Run 10km | 268 | 1275 | 01:54:17 | 00:18:23 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |