| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 146 | Schisler, Craig | San Luis Obispo | M | 55 | Run 10km | 15 | 262 | 00:53:55 | 00:08:48 |
| 146 | Caddy, Kelly | San Luis Obispo | F | 40 | Run 10km | 20 | 329 | 00:56:33 | 00:09:01 |
| 146 | Black, Jana | San Luis Obispo | F | 20 | Run 10km | 112 | 588 | 01:05:12 | 00:10:29 |
| 146 | Tibben, Tyler | Santa Maria | M | 17 | Run 10km | 32 | 605 | 01:05:52 | 00:10:44 |
| 146 | Fittz, Ashley | Unknown | M | 33 | Run 10km | 63 | 788 | 01:17:49 | 00:12:41 |
| 146 | Gresiak, Mary | San Luis Obispo | F | Run 10km | 2 | 1034 | 01:39:30 | 00:15:58 | |
| 146 | Arbuckle, Karen | San Luis Obispo | F | 50 | Run 10km | 81 | 1089 | 01:44:12 | 00:16:46 |
| 146 | Johnstone, Jessica | Grover Beach | F | 31 | Run 10km | 149 | 1184 | 01:49:52 | 00:17:35 |
| 146 | Franco, Alma | Santa Maria | F | 16 | Run 10km | 73 | 1471 | 02:13:35 | 00:21:43 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |