| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 145 | Richardson, Ethan | Los Osos | M | 19 | Run 10km | 2 | 9 | 00:37:47 | 00:05:59 |
| 145 | Banel, Paul | San Luis Obispo | M | 19 | Run 10km | 9 | 35 | 00:42:55 | 00:07:02 |
| 145 | Smith, Josh | Los Osos | M | 21 | Run 10km | 47 | 134 | 00:49:14 | 00:08:10 |
| 145 | Richardson, Mark | Los Osos | M | 51 | Run 10km | 12 | 205 | 00:51:41 | 00:08:13 |
| 145 | Kennedy, Kevin | Atascadero | M | 54 | Run 10km | 24 | 449 | 01:00:07 | 00:09:56 |
| 145 | Ayala, Carlos | Cambria | M | 15 | Run 10km | 34 | 913 | 01:28:49 | 00:14:11 |
| 145 | Johnson, Ellie | San Jose | F | 64 | Run 10km | 19 | 1103 | 01:44:42 | 00:17:02 |
| 145 | Sine, Tom | Unknown | M | 45 | Run 10km | 65 | 1135 | 01:47:13 | 00:17:15 |
| 145 | Ayala, Maria | Cambria | F | 12 | Run 10km | 31 | 1163 | 01:48:41 | 00:17:41 |
| 145 | Winje, Tanya | Arroyo Grande | F | 30 | Run 10km | 181 | 1470 | 02:13:34 | 00:21:43 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |