| Competitor | Class | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Rank | Rank | Time | Pace |
| 144 | Henderson, Darin | Santa Paula | M | 33 | Run 10km | 51 | 559 | 01:04:06 | 00:10:35 |
| 144 | Fuller, Lettie | Grover Beach | F | 43 | Run 10km | 74 | 706 | 01:11:28 | 00:11:43 |
| 144 | Schaffer, Brian | Unknown | M | 32 | Run 10km | 59 | 713 | 01:11:43 | 00:11:27 |
| 144 | Cabrera, Angel | Paso Robles | M | 51 | Run 10km | 46 | 843 | 01:22:46 | 00:13:14 |
| 144 | Ayala, Miguel | Cambria | M | 14 | Run 10km | 11 | 916 | 01:28:50 | 00:14:27 |
| 144 | Johnson, Brian | San Jose | M | 61 | Run 10km | 23 | 1102 | 01:44:41 | 00:17:02 |
| 144 | Sinner, Kit | Unknown | F | 58 | Run 10km | 154 | 1497 | 02:16:44 | 00:21:56 |
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |